Access to services is a priority at Cascadia. For individuals paying directly for services, we have a Sliding Fee Schedule that includes five (5) categories of Self-Pay rates based on your family size and income. No individual will be turned aways from services for inability to pay. For details about the Self-Pay rates, please contact the site operations manager at your preferred Cascadia health center.
Fees
Affordable Care with Self-Pay Rates
Whether you have health insurance or not, you can still get the care you need at Cascadia Health. If you do not
have insurance, or if your insurance does not cover certain services, Cascadia Health offers prices on a sliding
scale based on your income and family size. These prices are called Self-Pay rates.
How to find your fee:
- Find your annual household income in the first table below on the row with your household size. (Keep in mind that when we say “household”, we mean anyone that you would file taxes with, even if you don’t typically file taxes. This could include a spouse, parent, child, or any dependent.) This identifies your Self-Pay category.
- Then, find your fees in the second chart below based on your Self-Pay category.
Family Size |
Self-Pay 1 | 0%-100% Annual Income |
Self-Pay 2 | 101%-150% |
Self-Pay 3 | 151%-175% |
Self-Pay 4 | 176%-200% |
Self-Pay 5 | 200%+ |
|---|---|---|---|---|---|
| 1 | $0 to $15,960 | $15,961 to $23,940 | $23,941 to $27,930 | $27,931 to $31,918 | $31,919 + |
| 2 | $0 to $21,640 | $21,641 to $32,460 | $32,461 to $37,870 | $37,871 to $43,280 | $43,281 + |
| 3 | $0 to $27,320 | $27,321 to $40,980 | $40,981 to $47,810 | $47,811 to $54,640 | $54,641 + |
| 4 | $0 to $33,000 | $33,001 to $49,500 | $49,501 to $57,750 | $57,751 to $66,000 | $66,001 + |
| 5 | $0 to $38,680 | $38,681 to $58,020 | $58,021 to $67,690 | $67,691 to $77,360 | $77,361 + |
| 6 | $0 to $44,360 | $44,361 to $66,540 | $66,541 to $77,630 | $77,631 to $88,720 | $88,721 + |
| 7 | $0 to $50,040 | $50,041 to $75,060 | $75,061 to $87,570 | $87,571 to $100,080 | $100,081 + |
| 8 | $0 to $55,720 | $55,721 to $83,580 | $83,581 to $97,510 | $97,511 to $111,440 | $111,441 + |
Common Codes & Procedures |
Self-Pay 1 |
Self-Pay 2 |
Self-Pay 3 |
Self-Pay 4 |
Self-Pay 5 |
|---|---|---|---|---|---|
| BH Screener | $0 | $8 | $14 | $20 | Full Fee |
| Medical Visit | $0 | $6 | $10 | $16 | Full Fee |
| Assessment Visit | $0 | $12 | $24 | $36 | Full Fee |
| Ongoing Visit | $0 | $8 | $14 | $20 | Full Fee |
You can also get a printable PDF version of these tables.
*Medications, vaccines, and laboratory services are provided at cost and in addition to listed visit rate.
Fees are subject to change
The above fees do not represent a comprehensive list of services available for self-payment and are intended to provide an estimated cost of treatment based on the most commonly provided services. Fees are subject to change.
Payment may be made cash, check, Visa, MasterCard, Discover and AMEX. You will be provided with a receipt for your records. Please retain this receipt. Cascadia encourages you to become familiar with our policy and resolve all payments questions prior to receiving services.
Please contact the site operations manager if you have any questions.